On 29 December 2025, the Telecommunication Engineering Centre (TEC) issued an update for notification no. 5-5/2024-TC/TEC. The update is pertaining the continuation of exemption various equipment parameters under Mandatory Testing and Certification of Telecom Equipment (MTCTE) certification scheme. Initially, the notification no. 5-5/2024-TC/TEC was issued on 26 June 2025 which allowing manufacturers to submit test reports from laboratories accredited by International Laboratory Accreditation Cooperation (ILAC) for various equipment requirements. The continuation of exemption from various equipment requirements under MTCTE certification scheme has been extended until 30 June 2026.
In this article, we will discuss all important notes from the current update of notification no. 5-5/2024-TC/TEC and its impact on the TEC MTCTE certification in India.
Key notes of notification no. 5-5/2024-TC/TEC
The update of notification no. 5-5/2024-TC/TEC describes the extension of acceptance test reports from ILAC accredited laboratories to meet the specified test parameters or Essential Requirements (ERs) for various equipment categories. The following table shows the details information of exemption from test parameters (ERs) refer to the latest update on the notification no. 5-5/2024-TC/TEC:
| ER Parameter | Parameters / Interfaces Name (as per ER) | Standard Name (as per ER) | Remark |
| Mobile Radio Trunking System | Frequency Band for MRTS | NFAP, Annex-C1 | Exempted for – ETSI EN 300 390, ETSI EN 300 296, ETSI EN 300 341 & ETSI EN 302 561 until 30-06-2026 |
| Conformance to standards for MRTS | ETSI EN 300 xxx, i.e. 300-086/219/113 /390 /296/341 ETSI EN 301 xxx, i.e. 301-166 ETSI EN 302 xxx. i.e. 302-561 Annex-C3 | ||
| Max RF Power Output for MRTS Base Stn. | As per DoT/WPC license conditions, Annex C2 | ||
| Repeater for Cellular Network | GSM Repeater Station Operating Frequency | NFAP. Annex-F | Exempted until 30-06-2026 |
| GSM Repeater Station Parameters | 3GPP TS 51.026 and TS 45.005. Annex-F6 | ||
| WCDMA Repeater Station Parameters | 3GPP TS 25.143. Annex-F7 | ||
| WCDMA Repeater Station Operating Frequency | NFAP. Annex-F | ||
| LTE Repeater Station Operating Frequency | NFAP. Annex-F | ||
| LTE Repeater Station Parameters | 3GPP TS 36.143. Annex-F8 | ||
| Precision Timing Protocol Grand Master Equipment | Max Peak Voltage for 10 MHz Interface | G.703 Annex-I | Exempted until 30-06-2026 |
| Min Peak Voltage for 10 MHz Interface | G.703 Annex-I | ||
| Profile for frequency synchronisation | Annex-P11 | ||
| Profile for time and phase synchronisation with full timing support | Annex-P11 | ||
| Profile for time and phase synchronisation with partial timing support | Annex-P11 | ||
| Pulse Shape for 10 MHz Interface | G.703 Annex-I | ||
| Pulse Width for 1 PPS Interface | G.703 Annex-I | ||
| Rise Time for 1 PPS Interface | G.703 Annex-I | ||
| VHF UHF Radio System Equipment | Conformance to standards for VHF or UHF Radio Systems | ETSI EN 300xxx i.e. 300-113/ 086/219/390/ 296/341/698/783/720 ETSI SN 301-xxx i.e.301- 783/ 925/178 Annex-C3 | Exempted for – ETSI EN 300 390, ETSI EN 300 296, ETSI EN 300 341, ETSI EN 300 698, ETSI EN 300 783, ETSI EN 300 720, ETSI EN 301 925, ETSI EN 301 178 until 30-06-2026 |
| Max Transmit Power for VHF or UHF HH Stn. | As per DoT/WPC license conditions. AnnexC2 | ||
| PTP PMP Microwave Fixed Radio Systems | Transmit Power for PMP Radio Interface | As per DoT/WPC license conditions. AnnexC2 | Exempted until 30-06-2026 |
| ADSLx | Bit Rate for ADSLx Int. | Annex-J1 | Exempted until 30-06-2026 |
| Bit Rate for ADSLx Int. | Annex-J1 | ||
| Insulation Test for ADSL Int. | Annex-J1 | ||
| Line Port impedance for ADSLx Int. | Annex-J1 | ||
| Loop resistance for ADSLx | ETSI EN 300 001. Annex-J1 | ||
| PSD for ADSLx Int. | Annex-J1 | ||
| Transmitted Power At ATU- C for ADSLx Int. | Annex-J1 | ||
| VDSLx | Bit Rate for VDSLx Int. | G.993.1 or G993.2. Annex-J1 | Exempted until 30-06-2026 |
| Line Port impedance for VDSLx Int. | G.993.1 or G.993.2 Annex-J1 | ||
| Loop resistance for VDSLx | ETSI EN 300 001. Annex-J1 | ||
| Profiles for VDSLx | G.993.1 or G.993.2 Annex- J1 | ||
| PSD for VDSLx Int. | G.993.1 (Cl 6.2). G.993.2 (Cl 7.2) Ann-A B C.Annex-J1 | ||
| Return Loss for VDSLx | G.993.1 or G.993.2 Annex- J1 | ||
| Transmitted Power At ATU-C for VDSLx Int. | G.993.1 or G.993.2 Annex-J1 | ||
| Optical Fibre (Single Mode) | Mechanical Characteristics Proof test for minimum strain level | As per variants of ER | Exempted until 30-06-2026 |
| Material Properties- Fiber Materials- The substances of which the fibres are made | As per variants of ER | ||
| Optical Fibre Cable | Lightning Test | FOTP-181, ITU-T K-47 | Exempted until 30-06-2026 |
| DC Resistance | IEEE 1138: 2009 | ||
| Short Circuit Test | IEEE 1138 : 2009/ IEC 60794- 1-2-H1 | ||
| Lightning Arc Test | IEEE 1138 : 2009 | ||
| Flame Spread- Bunched cable | IEC/EN 60332-3-24:2018, Cat C | ||
| Smoke Test / Smoke Density Test | IEC/EN 61034-2 | ||
| Acid gas (Toxicity) (Test on toxic gases evolved during combustion of materials from cables) | IEC/EN 60754-2 | ||
| Flame retardant | IEC TR62222 IEC 60332-1-2 | ||
| Electrical Characteristics – Power Feeding Wires | IEC 60228, IEC 60502-1, IEC 60227-1, IEC 61156-1 IEC 61196-1-10x BS EN 50525, BS EN 60304 | ||
| Transfer impedance and Coupling attenuation | IEC 61156-1 | ||
| Requirements for fire performance of Optical/ metallic hybrid cables should meet fire safety regulations | IEC TR 62222 | ||
| HF Radio System | Conformance to standards for HF Radio Systems | ETSI EN 300xxx i.e. 300-433 ETSI EN 301-xxx i.e. 301- 783 ETSI EN 303-xxx. i.e. 303-402 / FCC CFR47 Part 90 Annex-C3 | Exempted for ETSI EN 303- 402 / FCC CFR47 Part 90 until 30-06-2026 |
| Frequency for HF equipment | NFAP. Annex-C1 | ||
| Max Transmit Power for HF Base Stn | As per DoT/WPC license conditions. Annex-C2 | ||
| GSO VSAT/ GSO User Terminal | Conformance to standards for Satellite | ETSI EN 301 443 ETSI EN 301 428 ETSI EN 301 459 ETSI EN 301 447 ETSI EN 302 186 ETSI EN 302 340 ETSI EN 302 977 ETSI EN 303 978 Annex-C3 | Exempted until 30-06-2026 |
| NGSO Terminal/ NGSO Integrated Gateway | Conformance to standards for Satellite-NGSO | ETSI EN 303 981 ETSI EN 303 980 ETSI EN 303 979 ETSI EN 303 699 Annex-C3 | Exempted until 30-06-2026 |
| Satellite Communication Equipment | Transmit Power – Satellite Equipment | As per DoT/WPC license conditions. Annex-C2 | Exempted until 30-06-2026 |
| Cellular Customer Premises Equipment | DHCP client v4/v6 | RFC 7341 or RFC 8415 Annex.P-12 | Exempted until 30-06-2026 |
| All applicable ERs | ER Interfaces- i). 5G NR- FR1 and FR2 interworking with other Radios ii). 5G NR (FR2) | All the parameters corresponding to these interfaces in ER | Exempted until 30-06-2026 |
| Insulation Resistance for SHDSL Int | G.991.2. Annex-J1 | ||
| LCL for SHDSL Interface | G.991.2. Annex-J1 | ||
| PSD for SHDSL Int | G.991.2. Annex-J1 | ||
| Return Loss for SHDSL | G.991.2. Annex-J1 | ||
| Throughput for SHDSL Interface | G.991.2. Annex-J1 | ||
| Transmitted Power for SHDSL Int | G.991.2. Annex-J1 | ||
| Frequency Stability-NB-IOT | 3GPP TS 36.521-1 Clause 6.5.1F | ||
| Maximum output power- NB-IOT | 3GPP TS 36.521-1 Clause 6.2.2F | ||
| Operating Frequency-NB- IOT-Device Equp. shall be capable of operating in at least one of the frequency bands as per the National Freq. Allocation plan | National Frequency Allocation Plan- 2018 Frequency Allocation Table (IND 16) | ||
| Power Control Absolute Power Tolerance-NB-IOT | 3GPP TS 36.521-1 Clause 6.3.5F.1 | ||
| Receiver Adjacent Channel Selectivity (ACS) -NB-IOT | 3GPP TS 36.521-1 Clause 7.5F | ||
| Receiver In-band blocking- NB-IOT | 3GPP TS 36.521-1 Clause 7.6.1F | ||
| Receiver Reference Sensitivity level-NB-IOT | 3GPP TS 36.521-1 Clause 7.3F | ||
| Receiver spurious emission-NB-IOT | 3GPP TS 36.521-1 Clause 7.9F | ||
| Spectrum emissions mask- NB-IOT | 3GPP TS 36.521-1 Clause 6.6.2.1F | ||
| Spurious emissions-NB- IOT | 3GPP TS 36.521-1 Clause 6.6.3F.1-6.6.3F.2 |
Impact on type approval in India
The extension of exemption from specified test parameters (ERs) on notification no. 5-5/2024-TC/TEC may provide temporary relief for manufacturers and importers, especially when they rely heavily on test reports from international accredited laboratories. However, it is also important to note that the extension of exemption on test parameters (ERs) for specified products on notification no. 5-5/2024-TC/TEC is only valid until 30 June 2026. Manufacturers and importers may need to submit appropriate test reports to meet the test parameters (ERs) after 30 June 2026.
Conclusion
It is important for manufacturers and importers to keep updated with all new requirement of TEC MTECE certification in India, including this update from TEC regarding the extension of exemption period on test parameters (ERs) for various equipment categories.
The implementation of notification no. 5-5/2024-TC/TEC will affect the type approval process for various equipment categories in India. Therefore, Dimulti will closely monitor the update for the requirements of type approval process in India. You can drop an email to info@narmadi.com if further assistance is required regarding India type approval.