On 5 May 2026, the Malaysian Communications and Multimedia Commission (MST) published the third revision of Technical Code number MCMC MTSFB TC T007:2026 regarding the technical specifications for Short Range Devices (SRD) in Malaysia. Several technical specifications have been updated from the third revision of SRD Technical Code MCMC MTSFB TC T007:2026 such as operating frequency range, output power, transmitter and receiver spurious emission limit into new generation of SRDs. This third revision will replace the second revision of SRD Technical Code number MCMC MTSFB TC T007:2020. Therefore, in this article we will discuss all important notes from the third revision of Technical Code MCMC MTSFB TC T007:2026 for Short Range Devices (SRD) in Malaysia.
Key Notes of Technical Code MCMC MTSFB TC T007:2026
This third revision of SRD Technical Code MCMC MTSFB TC T007:2026 describes the technical requirements for Short Range Devices (SRD) in Malaysia as defined in the relevant Standard Radio System Plans and Class Assignments established by MCMC. In this third revision, the applications of SRD technology cover various type of generic short range devices, including:
- Active medical implant devices
- Alarm system
- Inductive devices
- Industrial Scientific and Medical (ISM)
- Radio Frequency Identification (RFID)
- Security devices
- Ultra-Wideband (UWB) communication devices
- Automotive radar devices
- Wireless microphones
- Cordless telephones
- Radio Local Area Network (RLAN) equipment
Furthermore, the third revision of SRD Technical Code MCMC MTSFB TC T007:2026 defines operating frequency range, output power, transmitter and receiver spurious emission limit for new generation of SRDs. The SRD devices are classified as fixed, mobile or portable stations equipped with an antenna connector or an integral antenna. Following table shows some changes in this third revision compared to MCMC MTSFB TC T007:2020:
| Operating frequency | Type of equipment | Maximum RF output power | Transmitter and receiver spurious emission |
| 46.61 MHz – 46.97 MHz | Cordless telephone | 50 mW (EIRP) | ETSI EN 301 357 |
| 49.61 MHz – 49.97 MHz | Cordless telephone | 50 mW (EIRP) | ETSI EN 301 357 |
| 2400 MHz – 2483.5 MHz | Cordless Telephone | 100 mW (EIRP) | ETSI EN 300 440 |
| SRC device | 500 mW EIRP | ETSI EN 300 328 | |
| 2400 MHz – 2500 MHz | RFID | 500 mW (EIRP) | ETSI EN 300 440 or ETSI EN 300 328 or FCC Part 15 |
| Closed-Circuit Television (CCTV) access device | 1W (EIRP) | ||
| Wireless microphone | 50 mW (EIRP) | ETSI EN 300 422 | |
| ISM device | 500 mW (EIRP) | ETSI EN 300 440 or ETSI EN 300 328 or FCC Part 15 | |
| Radio Local Area Network (RLAN) | 500 mW (EIRP) | ||
| SRC device | 500 mW (EIRP) | ||
| 5150 MHz – 5250 MHz | SRC device | 200 mW (EIRP) (for indoor and outdoor use) | ETSI EN 300 440 or FCC Part 15 |
| RLAN | ETSI EN 301 893 or FCC Part 15 | ||
| SRC device | 1W (EIRP) (for indoor use) | ETSI EN 300 440 or FCC Part 15 | |
| RLAN | ETSI EN 301 893 or FCC Part 15 | ||
| CCTV access device | 1 W (EIRP) | ETSI EN 300 440 or FCC Part 15 | |
| 5250 MHz – 5350 MHz | SRC device | 1 W (EIRP) (for indoor use) | ETSI EN 300 440 or FCC Part 15 |
| RLAN | ETSI EN 301 893 or FCC Part 15 | ||
| CCTV access device | 1 W (EIRP) | ETSI EN 300 440 or FCC Part 15 | |
| 5470 MHz – 5650 MHz | SRC device | 1 W (EIRP) | ETSI EN 300 440 or FCC Part 15 |
| RLAN | ETSI EN 301 893 or FCC Part 15 | ||
| 5725 MHz – 5850 MHz | Wireless microphone | 50 mW (EIRP) | ETSI EN 300 440 or FCC Part 15 |
| 5725 MHz – 5875 MHz | ISM device | 500 mW (EIRP) | ETSI EN 300 440 or FCC Part 15 |
| SRC device | 1 W (EIRP) | ||
| RLAN | ETSI EN 301 893 or FCC Part 15 | ||
| CCTV access device | ETSI EN 300 440 or FCC Part 15 | ||
| 5925 MHz – 6425 MHz | Narrowband device | 25 mW (EIRP) (for indoor and outdoor use) | ETSI EN 303 687 or FCC Part 15 |
| SRC device | |||
| RLAN | 25 mW (EIRP) (for indoor and outdoor use) | ETSI EN 303 687 or FCC Part 15 | |
| 250 mW EIRP (for indoor use) | |||
| 6000 MHz – 8500 MHz | UWB communication device | 0 dBm (EIRP) | ETSI EN 302 065 |
| UWB road and rail devices | -13.3 dBm (EIRP) | ETSI EN 303 883 |
Impact on Malaysia Type Approval
The addition of new operating frequency bands and technology for RLAN and UWB under the third revision of SRD Technical Code MCMC MTSFB TC T007:2026 opens a new roadmap for the Type Approval in Malaysia, especially for products that fall within the SRD framework.
The Wi-Fi 6 GHz is now within the scope of this revised SRD Technical Code. Therefore, products operating in the frequency range 5925 MHz – 6425 MHz can be certified for Malaysia under the SRD framework with ETSI EN 303 687 as the reference standard.
Conclusion
The implementation of this third revision of SRD Technical Code MCMC MTSFB TC T007:2026 may affect the ongoing type approval process in Malaysia. Therefore, doing early mitigation for adjustment action to ongoing certification process may be required. Feel free to send an email to info@narmadi.com if you have any questions and assistance about this revised SRD Technical Code.